
The election results are out, and AIADMK takes the lead in Tamil Nadu. In Chennai however, DMK has won more seats than AIADMK.
Constituency | Candidate | Party | Votes | Margin | % vote |
Anna Nagar | Mohan M K | DMK | 72207 | 1687 | 42.74 |
Chepauk-Triplicane | J.Anbazhagan | DMK | 67,982 | 14,164 | 48.49 |
Dr Radhakrishnan Nagar | Jayalalithaa J. | AIADMK | 97218 | 39545 | 56.81 |
Egmore | Ravichandran K.S. | DMK | 55,060 | 10,679 | 46.74 |
Harbour | Sekar Babu P.K. | DMK | 42,071 | 4,836 | 41.19 |
Kolathur | Stalin K.M. | DMK | 91,303 | 37,730 | 54.58 |
Mylapore | Nataraj R. | AIADMK | 68,176 | 14,728 | 44.75 |
Perambur | P. Vetrivel | AIADMK | 79,974 | 519 | 43.11 |
Royapuram | Jayakumar D. | AIADMK | 55,205 | 8,031 | 46.09 |
Saidapet | Subramanian Ma. | DMK | 79,279 | 16,255 | 48.24 |
Thiru-Vi-Ka-Nagar | Sivakumar P. alias Thayagam Kavi | DMK | 61,744 | 3,322 | 46.16 |
Thiyagaraya Nagar | Sathyanarayanan B. | AIADMK | 53,207 | 3155 | 38.43 |
Thousand Lights | Selvam Ku.Ka | DMK | 61,726 | 8,829 | 44.48 |
Velachery | Vagai Chandrasekar | DMK | 70,139 | 8,872 | 40.95 |
Villivakkam | B. Ranganathan | DMK | 65,972 | 9,321 | 44.97 |
Virugambakkam | V.N.Virugai Ravi | AIADMK | 65,979 | 2,333 | 39.4 |
ANNA NAGAR CONSTITUENCY
Mohan M.K. (DMK) won by a margin of 1,687 votes
CANDIDATE | PARTY | VOTES | STATUS |
Mohan M.K. | DMK | 72,207 | won |
Gokula Indira S. | AIADMK | 70,520 | Lost |
Suresh K. | BJP | 8,820 | Lost |
Mallika Dayalan | MDMK | 6,491 | Lost |
Akhilesh A.M. | PMK | 5,619 | Lost |
Amutha N. | NTK | 2,966 | Lost |
Kumaran P. | YSP | 483 | Lost |
CHEPAUK-TRIPLICANE CONSTITUENCY
Anbazhagan (DMK) won by a margin of 14,164 votes
CANDIDATE | PARTY | VOTES | STATUS |
J. Anbazhagan | DMK | 67,982 | Won |
A. Noorjahan | AIADMK | 53,818 | Lost |
Apn. Thamarai Gajendran | BJP | 6,281 | Lost |
V. Abdulla Sait | DMDK | 5,507 | Lost |
A.V.A. Kasalli | PMK | 2511 | Lost |
P. Sivakumar | NTK | 1,810 | Lost |
K. Mahendran | Independent | 372 | Lost |
Dr. RADHAKRISHNA NAGAR CONSTITUENCY
Jayalalithaa J. (AIADMK) won by a margin of 39,545 votes
CANDIDATE | PARTY | VOTES | STATUS |
Jayalalithaa J. | AIADMK | 97,218 | Won |
Shimla Muthuchozhan | DMK | 57,673 | Lost |
Vasanthi Devi V. | VCK | 4,195 | Lost |
Agnes F. | PMK | 3,011 | Lost |
Raja M.N | BJP | 2,928 | Lost |
Devi G. | NTK | 2,513 | Lost |
Edinburough J. | BSP | 327 | Lost |
EGMORE CONSTITUENCY
Ravichandran K.S. (DMK) won by a margin of 10,679 votes
CANDIDATE | PARTY | VOTES | STATUS |
Ravichandran K.S. | DMK | 55,060 | Won |
Parithi Ellamvazhuthi E. | AIADMK | 44,381 | Lost |
Venkatesan M. | BJP | 7,159 | Lost |
Prabhu T. | DMDK | 6,321 | Lost |
Rajendran A. | PMK | 1,814 | Lost |
Jayalakshmi I. | NTK | 1,450 | Lost |
Ezhilarasan I. | BSP | 255 | Lost |
HARBOUR CONSTITUENCY
Sekar Babu P.K. (DMK) wins by a margin of 4,836 votes
CANDIDATE | PARTY | VOTES | STATUS |
Sekar Babu P.K. | DMK | 42,071 | won |
Sreenivasan K.S. | AIADMK | 37,235 | Lost |
Krishnakumar Nadhani | BJP | 13,357 | Lost |
Ameer Hamsa S. | SDPI | 4,161 | Lost |
Murad Buhari B. | MDMK | 1,970 | Lost |
Suresh Kumar R. | PMK | 1,011 | Lost |
Anwar Baig | NTK | 902 | Lost |
KOLATHUR CONSTITUENCY
M.K. Stalin (DMK) won by a margin of 37,730 votes.
CANDIDATE | PARTY | VOTES | STATUS |
M.K.Stalin | DMK | 91,303 | Won |
J.C.D. Prabhakar | AIADMK | 53,573 | Lost |
P.Mathivannan | DMDK | 6,276 | Lost |
K.T. Raghavan | BJP | 5,289 | Lost |
S.Gopal | PMK | 3,022 | Lost |
S. Xavier Felix | NTK | 2,827 | Lost |
M. Shajini | Independent | 525 | Lost |
MYLAPORE CONSTITUENCY
Nataraj R. (AIADMK) won by a margin of 14,728 votes
CANDIDATE | PARTY | VOTES | STATUS |
Nataraj R. | AIADMK | 68,176 | Won |
Karate R. Thiagarajan | INC | 53,448 | Lost |
Nagarajan K. | BJP | 11,720 | Lost |
Suresh Kumar N. | PMK | 5,806 | Lost |
Munavar Basha A.S. | TMC(M) | 4,753 | Lost |
Sudhakar S. | NTK | 2,356 | Lost |
Sathyaa Durrairajh | Independent | 1,764 | Lost |
PERAMBUR CONSTITUENCY
Vetrivel (AIADMK) won by a margin of 519 votes.
CANDIDATE | PARTY | VOTES | STATUS |
P. Vetrivel | AIADMK | 79,974 | Won |
N.R. Dhanapalan | DMK | 79,455 | Lost |
A. Soundarajan | CPI(M) | 10,281 | Lost |
Prakash R. | BJP | 4,582 | Lost |
M. Ventakesh Perumal | PMK | 3,685 | Lost |
S. Vetri Tamizhan | NTK | 3,236 | Lost |
S.Suresh | YSP | 387 | Lost |
ROYAPURAM CONSTITUENCY
Jayakumar D. (AIADMK) won by a margin of 8,031 votes
CANDIDATE | PARTY | VOTES | STATUS |
Jayakumar D. | AIADMK | 55,205 | Won |
Manohar R. | INC | 47,174 | Lost |
Syed Rafi Basha H. | SDPI | 4,345 | Lost |
Jamelaa M.R | BJP | 3,562 | Lost |
Biju Chacko | TMC(M) | 3,191 | Lost |
Anandha Raj B. | NTK | 2,387 | Lost |
Perumal T.S. | PMK | 2,126 | Lost |
SAIDAPET CONSTITUENCY
Subramanian. Ma (DMK) won by a margin of 16,255 votes
CANDIDATE | PARTY | VOTES | STATUS |
Subramanian. Ma | DMK | 79,279 | Won |
Ponnayan C. | AIADMK | 63,024 | Lost |
Kalidass V. | BJP | 6,000 | Lost |
Sahadevan T.R. | PMK | 5,913 | Lost |
Elumalai S. | CPI | 5,221 | Lost |
Manoharan M. | NTK | 2,725 | Lost |
Murugesan S. | BSP | 330 | Lost |
THIRU-VI-KA-NAGAR CONSTITUENCY
Sivakumar P. alias Thayagam Kavi won by a margin of 3,322 votes
CANDIDATE | PARTY | VOTES | STATUS |
Sivakumar P. alias Thayagam Kavi | DMK | 61,744 | Won |
Neelakandan V. | AIADMK | 58,422 | Lost |
Suganthi | CPI(M) | 5,702 | Lost |
Vanithamani D. | PMK | 2,056 | Lost |
Gowri | NTK | 1,831 | Lost |
Pushparaj | SDPI | 925 | Lost |
Chandrasekar | Indiya Jananayakar Katchi | 482 | Lost |
THIYAGARAYA NAGAR CONSTITUENCY
Sathyanarayanan B. (AIADMK) won by a margin of 3,155 votes
CANDIDATE | PARTY | VOTES | STATUS |
Sathyanarayanan B. | AIADMK | 53,207 | Won |
N.S. Kanimozhi | DMK | 50,052 | Lost |
Raja H. | BJP | 19,888 | Lost |
Kumar V. | DMDK | 6,210 | Lost |
Vinoth V. | PMK | 5,071 | Lost |
Padmanapan | NTK | 2,072 | Lost |
Nagadass K. | BSP | 380 | Lost |
THOUSAND LIGHTS CONSTITUENCY
Selvam Ku. Ka. won by a margin of 8,829 votes
CANDIDATE | PARTY | VOTES | STATUS |
Selvam Ku. Ka. | DMK | 61,726 | Won |
Valarmathi B. | AIADMK | 52,897 | Lost |
Shivalingam M. | BJP | 8,516 | Lost |
Ambigapathy C. | MDMK | 7,805 | Lost |
Rangan V. | PMK | 3,968 | Lost |
Murugesan | NTK | 2,075 | Lost |
Elango M. | YSP | 506 | Lost |
VELACHERY CONSTITUENCY
Vagai Chanderasekar (DMK) won by a margin of 8,872 votes.
CANDIDATE | PARTY | VOTES | STATUS |
Vagai Chanderasekar | DMK | 70,139 | Won |
C. Munusamy | AIADMK | 61,267 | Lost |
P.Sritharan | BJP | 14,472 | Lost |
V.N. Rajan | DMDK | 9,654 | Lost |
Vinobha Bhoopathy | PMK | 6,809 | Lost |
N. Chandrasekaran | NTK | 4,011 | Lost |
Raja Krishnamoorthy Alias Kitty | Independent | 2,477 | Lost |
VILLIVAKKAM CONSTITUENCY
Ranganathan (DMK) won by a margin of 9,321 votes.
CANDIDATE | PARTY | VOTES | STATUS |
B. Ranganathan | DMK | 65,972 | Won |
M. Raju | AIADMK | 56,651 | Lost |
T. Pandiyan | DMDK | 8,234 | Lost |
M. Jaishankar | BJP | 6,438 | Lost |
V. Subrahmanian | PMK | 4,193 | Lost |
A. Vagai Venthan | NTK | 3,002 | Lost |
K.M. Sucharitha | YSP | 952 | Lost |
VIRUGAMBAKKAM CONSTITUENCY
V.N.Virugai Ravi (AIADMK) won by a margin of 2,333 votes
CANDIDATE | PARTY | VOTES | STATUS |
V.N. Virugai Ravi | AIADMK | 65,979 | Won |
K. Thanasekaran | DMK | 63,646 | Lost |
Thamilisai Soundarajan | BJP | 19,167 | Lost |
B.Parthasarathy | DMDK | 9,730 | Lost |
C.H.Jayarao | PMK | 3,945 | Lost |
T.S.Rajendran | NTK | 2,926 | Lost |
A.Seenevasan | KMDK | 296 | Lost |
AMBATTUR CONSTITUENCY
Alexander V. (AIADMK) won by a margin of 17,498 votes
CANDIDATE | PARTY | VOTES | STATUS |
Alexander V. | AIADMK | 94,375 | Won |
Aassan Maulaana | INC | 76,877 | Lost |
Sekar K.N. | PMK | 16,635 | Lost |
Constandine Ravindran J | DMDK | 16,631 | Lost |
Devarajan | BJP | 9,563 | Lost |
Anbuthannesaran R. | NTK | 5,044 | Lost |
Simran Kalati | YSP | 553 | Lost |
ALANDUR CONSTITUENCY
Anbarasan T.M. (DMK) won by a margin of 19,169 votes
CANDIDATE | PARTY | VOTES | STATUS |
Anbarasan T.M. | DMK | 96,877 | Won |
Ramachandran S. | AIADMK | 77,708 | Lost |
Sathyanarayanan S. | BJP | 12,806 | Lost |
Chandran U | DMDK | 12,291 | Lost |
Srinivsan R. | PMK | 7194 | Lost |
Dhanachezhian R. | NTK | 3,927 | Lost |
Vinoth Munar R. | Independent | 506 | Lost |
AVADI CONSTITUENCY
Pandiarajan(AIADMK) won by a margin of 1,395 votes
CANDIDATE | PARTY | VOTES | STATUS |
Pandia Rajan K. | AIADMK | 1,08,064 | Won |
Nasar S.M. | DMK | 1,06,669 | Lost |
Anthridoss R. | MDMK | 22,848 | Lost |
Anandakrishnan N. | PMK | 12,428 | Lost |
Loganathan J. | BJP | 7232 | Lost |
Nallathambi S. | NTK | 4301 | Lost |
Charles S. | BSP | 1477 | Lost |
MADHAVARAM CONSTITUENCY
Sudharsanam S. (DMK) won by a margin of 14,343 votes
CANDIDATE | PARTY | VOTES | STATUS |
Sudharsanam S. | DMK | 1,18,898 | Won |
Dakshnamoorthy D. | AIADMK | 1,04,555 | Lost |
Eraviraj G. | PMK | 14,053 | Lost |
Kannan A.S. | CPI | 9197 | Lost |
Elumalai R. | NTK | 3607 | Lost |
Giri C. | BSP | 821 | Lost |
Gopi M. | YSP | 567 | Lost |
PALLAVARAM CONSTITUENCY
Karunanithi .I (DMK) won by a margin of 22,165 votes
CANDIDATE | PARTY | VOTES | STATUS |
Karunanithi I. | DMK | 11,2891 | Won |
Saraswathi C.R. | AIADMK | 90,726 | Lost |
Veeralakshmi C. | MDMK | 14,083 | Lost |
Gopi Ayyasamy | BJP | 11,781 | Lost |
Ventakesan R. | PMK | 9339 | Lost |
Srinivasa Kumar P. | NTK | 4488 | Lost |
John Rajarathnam | BSP | 592 | Lost |
POONAMALLEE CONSTITUENCY
Elumalai T.A. (AIADMK) won by a margin of 11,763 votes
CANDIDATE | PARTY | VOTES | STATUS |
Elumalai T.A. | AIADMK | 10,3952 | won |
Paranthemen I. | DMK | 92,189 | Lost |
Parthasarathy C. | PMK | 15,827 | Lost |
Kandan D. | MDMK | 15,051 | Lost |
Amarnath A. | BJP | 3,456 | Lost |
Ponnarasu A. | NTK | 2,562 | Lost |
Vijayabalaji V. | BSP | 2,066 | Lost |
SHOLINGANALLUR CONSTITUENCY
Aravind Ramesh S. (DMK) won by a margin of 14,913 votes
CANDIDATE | PARTY | VOTES | STATUS |
Aravind Ramesh S. | DMK | 14,7014 | Won |
Sundaram N. | AIADMK | 13,2101 | Lost |
Ramkumar K. | PMK | 15,595 | Lost |
Paneer Doss R | VCK | 15,129 | Lost |
Ujagar Singh | BJP | 14,915 | Lost |
Rajan S. | NTK | 10,842 | Lost |
Arun Kumar S. | The Future India Party | 803 | Lost |
TAMBARAM CONSTITUENCY
S.R. Raja (DMK) won by a margin of 14,445 votes
CANDIDATE | PARTY | VOTES | STATUS |
S.R. Raja | DMK | 101835 | won |
Rajendran C. | AIADMK | 87390 | Lost |
M. Chezhiyan | DMDK | 14,559 | Lost |
Vedasubrahmaniam A. | BJP | 10,327 | Lost |
R. Suresh | PMK | 7631 | Lost |
Naganathan B. | NTK | 5237 | Lost |
S. Mohamad Bilal | SDPI | 1135 | Lost |
THIRUVALLUR CONSTITUENCY
Raajendran V.G. (DMK) won by a margin of 5,138 votes
CANDIDATE | PARTY | VOTES | STATUS |
Raajendran V.G. | DMK | 80,473 | Won |
BASKARAN A. | AIADMK | 75,335 | Lost |
Balayogi V. | PMK | 31,935 | Lost |
Balasubramani A. | VCK | 7,006 | Lost |
Prem Sekar M. | BSP | 2,171 | Lost |
Srinivasan K. | BJP | 1,826 | Lost |
Senthil Kumar K. | NTK | 1,451 | Lost |